<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Rennie &#187; Portfolio</title>
	<atom:link href="http://philrennie.co.uk/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://philrennie.co.uk</link>
	<description>Web developer and all round Geek</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PDQit Mailshot</title>
		<link>http://philrennie.co.uk/portfolio/pdqit-mailshot/</link>
		<comments>http://philrennie.co.uk/portfolio/pdqit-mailshot/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:07:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://philrennie.co.uk/?p=196</guid>
		<description><![CDATA[Web-based postal mailshot creation and fulfillment platform. Sureprint had created a desktop printer driver that sent print jobs to their remote print farm to be printed and posted. They wanted to leverage their existing technology to build a service for &#8230; <a href="http://philrennie.co.uk/portfolio/pdqit-mailshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-197 alignleft" title="pdqit" src="http://philrennie.co.uk/wp-content/uploads/2010/01/pdqit-600x336.jpg" alt="pdqit" width="360" height="202" /></p>
<p>Web-based postal mailshot creation and fulfillment platform.<br />
<span id="more-196"></span>Sureprint had created a desktop printer driver that sent print jobs to their remote print farm to be printed and posted. They wanted to leverage their existing technology to build a service for creation and delivery of mailshot marketing.</p>
<p>PDQit Mailshot allows users to create an account, credit it via an integrated Paypal gateway, and then upload a word Mail-Merge document and excel spreadsheet of addresses. Once the user has connected the correct columns of the spreadsheet with the merge fields, the system communicates with Sureprint&#8217;s existing print software COM objects and creates a pdf example of a merged document to proof, and once approved their mailshot is printed and mailed.<br />
The system was also built to allow white-labeling by third parties, and I assisted TNT in integrating the system into their TNTit product, creating a TNT branded template and authentication and billing gateways between the two systems user databases and billing software.</p>
<p>Visit the site&#8230;<strong><a title="Link to PDQit.com" href="http://www.pdqit.com" target="_blank"></p>
<p>http://www.pdqit.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://philrennie.co.uk/portfolio/pdqit-mailshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambi Pur World Scents</title>
		<link>http://philrennie.co.uk/portfolio/ambi-pur-world-scents/</link>
		<comments>http://philrennie.co.uk/portfolio/ambi-pur-world-scents/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:52:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://philrennie.co.uk/?p=192</guid>
		<description><![CDATA[Product microsite for European launch. To support the Europe wide launch of Ambi Pur&#8217;s new scents inspired by National Geographic. I was supplied the design files in Photoshop format and from this created an HTML site that could be easily &#8230; <a href="http://philrennie.co.uk/portfolio/ambi-pur-world-scents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-193 alignleft" title="Ambi Pur World Scents" src="http://philrennie.co.uk/wp-content/uploads/2010/01/ambipur-600x336.jpg" alt="Ambi Pur World Scents" width="360" height="202" />Product microsite for European launch. <span id="more-192"></span>To support the Europe wide launch of Ambi Pur&#8217;s new scents inspired by National Geographic.</p>
<p>I was supplied the design files in Photoshop format and from this created an HTML site that could be easily translated and edited by the agencies that would be running the campaign in each region .<br />
The site features Flash elements and jquery javascript optimisation throughout, along with a basic google maps implementation. I created all of the HTML and javascript, and the Flash introduction and slideshow elements.</p>
<p>Visit the site<strong><a title="Visit World-scents.com" href="http://www.world-scents.com" target="_blank"></p>
<p>http://www.world-scents.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://philrennie.co.uk/portfolio/ambi-pur-world-scents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time (timmy)</title>
		<link>http://philrennie.co.uk/portfolio/time-timmy/</link>
		<comments>http://philrennie.co.uk/portfolio/time-timmy/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:32:34 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://philrennie.co.uk/?p=188</guid>
		<description><![CDATA[The agency I was working for wanted an improved way to track the time their staff and contractors were spending on projects. Time, affectionately known as Timmy, was created to fulfill the requirement. Timmy contained a database of all clients, &#8230; <a href="http://philrennie.co.uk/portfolio/time-timmy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Time (timmy)" href="http://philrennie.co.uk/portfolio/time-timmy/attachment/time/" rel="attachment wp-att-189"><img class="alignleft size-large wp-image-189" title="timesheet tracking" src="http://philrennie.co.uk/wp-content/uploads/2010/01/time-600x336.jpg" alt="timesheet tracking" width="350" height="196" /></a>The agency I was working for wanted an improved way to track the time their staff and contractors were spending on projects. Time, affectionately known as Timmy, was created to fulfill the requirement.</p>
<p><span id="more-188"></span>Timmy contained a database of all clients, their projects and the associated tasks required to complete the job. Users can input time spent against any of these tasks, and management can build reports, on screen and in Excel format, on time expended and compare this against allocated budgets allowing for better scheduling, highlighting of problem areas and study of client profitability. Reporting can focus on a single member of staff, a department, project or client.</p>
<p>Private site, link unavailable</p>
]]></content:encoded>
			<wfw:commentRss>http://philrennie.co.uk/portfolio/time-timmy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STP Bloodhound</title>
		<link>http://philrennie.co.uk/portfolio/stp-bloodhound/</link>
		<comments>http://philrennie.co.uk/portfolio/stp-bloodhound/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:16:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://philrennie.co.uk/?p=182</guid>
		<description><![CDATA[A microsite to support a marketing push for the STP engine additive product in the UK. Clorox needed a microsite for a marketing campaign to promote their STP engine additive in the UK. The campaign heavily features their sponsorship of &#8230; <a href="http://philrennie.co.uk/portfolio/stp-bloodhound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A microsite to support a marketing push for the STP engine additive product in the UK.<br />
<span id="more-182"></span><br />
<a rel="attachment wp-att-183" href="http://philrennie.co.uk/portfolio/stp-bloodhound/attachment/stp/"><img class="size-large wp-image-183 alignnone" title="STP Bloodhound" src="http://philrennie.co.uk/wp-content/uploads/2010/01/stp-600x336.jpg" alt="STP Bloodhound" width="600" height="336" /></a></p>
<p>Clorox needed a microsite for a marketing campaign to promote their STP engine additive in the UK. The campaign heavily features their sponsorship of the Bloodhound SSC land speed record attempt and as such uses a horizontal scroll, instead of the usual vertical, representing the Bloodhounds dash across the Nevada salt flats.</p>
<p>Visitors to the site can play a flash game, based loosely on the sort of computer based training exercises used by fighter pilots, the only people who have the training required to try and take a car to 1000mph. Once users have played the game they can tweet out their score,</p>
<p>&#8220;I just scored xxx playing the #STP #BLOODHOUND reaction game. Can you do better than me or beat the #BLOODHOUND team? http://bit.ly/61xgIx&#8221;<br />
or send an email with a similar message to their friends, inviting them to try their hand too.</p>
<p>The high score table watches for tweets sent by members of the bloodhound team, and updates the team scores section accordingly.</p>
<p>Visit the site</p>
<p><a title="Visit STPBloodhound.com" href="http://www.stpbloodhound.com/" target="_blank"><strong>http://www.stpbloodhound.com/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philrennie.co.uk/portfolio/stp-bloodhound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Clarity</title>
		<link>http://philrennie.co.uk/portfolio/nissan-clarity/</link>
		<comments>http://philrennie.co.uk/portfolio/nissan-clarity/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:27:34 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://philrennie.co.uk/?p=175</guid>
		<description><![CDATA[Document management and presentation for design guidelines It is essential for companies with a strong brand presence such as Nissan Europe to maintain guidelines as to how their brand should be used in all corporate communications, from letterheads and business &#8230; <a href="http://philrennie.co.uk/portfolio/nissan-clarity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Document management and presentation for design guidelines<span id="more-175"></span><a rel="attachment wp-att-176" href="http://philrennie.co.uk/portfolio/nissan-clarity/attachment/nissan/"><img class="size-large wp-image-176 alignnone" title="Nissan Clarity" src="http://philrennie.co.uk/wp-content/uploads/2010/01/nissan-600x336.jpg" alt="Nissan Clarity" width="600" height="336" /></a></p>
<p>It is essential for companies with a strong brand presence such as Nissan Europe to maintain guidelines as to how their brand should be used in all corporate communications, from letterheads and business cards through to signage and point of sale materials.</p>
<p>Nissan provided these to staff and agencies in print and pdf formats, and updates to existing guidelines would have to be redistributed at a high cost.</p>
<p>In order to reduce the preparation and production costs Clarity provides an on-line document management system, allowing for creation and editing of guideline documents, keyword search of the content and annotated example images. The layout is designed for easy on screen refernce and pages have additional CSS styling to allow for printing.</p>
<p>Users of the system can keyword search to find required guidelines and subscribe to regularly used documents to be alerted when they are updated. The system also incorporates training materials and and a glossary of terms to help users to apply guidelines correctly.</p>
<p>An additional module called Queries allows users of the system to create questions for staff managing the use of guidelines and creates a dialogue, aided by the ability to upload examples of usage, to clear up any problems and to approve work as guideline complaint. This module also allows management to highlight regular problem areas, and update the guidelines or FAQ section accordingly.</p>
<p>Nissan had already built an online archive of marketing materials, which has an extensive user base and authentication mechanism managed by another agency. Working with that agency Clarity has been built to leverage the existing user base by providing an authentication gateway with the existing archive, via SOAP, leaving a single sign-on point for all users.</p>
<p>Private site, link unavailable</p>
]]></content:encoded>
			<wfw:commentRss>http://philrennie.co.uk/portfolio/nissan-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edible.com</title>
		<link>http://philrennie.co.uk/portfolio/edible-com/</link>
		<comments>http://philrennie.co.uk/portfolio/edible-com/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:13:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://philrennie.co.uk/?p=140</guid>
		<description><![CDATA[CMS and E-Commerce system for online retailer Edible is an online retailer of exotic foodstuffs, including chocolate dipped ant, baked tarantula and reindeer pate. I took their existing site, and following the clients requirement for a new magazine style section &#8230; <a href="http://philrennie.co.uk/portfolio/edible-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CMS and E-Commerce system for online retailer<span id="more-140"></span><a rel="attachment wp-att-141" href="http://philrennie.co.uk/portfolio/edible-com/attachment/edible/"><img class="size-large wp-image-141 alignnone" title="edible.com" src="http://philrennie.co.uk/wp-content/uploads/2010/01/edible-600x336.jpg" alt="" width="600" height="336" /></a></p>
<p>Edible is an online retailer of exotic foodstuffs, including chocolate dipped ant, baked tarantula and reindeer pate.</p>
<p>I took their existing site, and following the clients requirement for a new magazine style section and increased search engine visibility worked I recreated the site in WordPress.</p>
<p>Working with a designer to update the layout I then created a wordpress theme with several custom page templates to add information pages and a recipe section. Use of custom tags allows for the product catalogue to be referenced from within articles and recipes.</p>
<p>The E-Commerce functionality comprising product browsing, shopping cart and Worldpay gateway was converted to a wordpress plugin, with all administration managed from within the standard wordpress administration interface.</p>
<p>Visit the site</p>
<p><a title="Visit Edible.com" href="http://www.edible.com" target="_blank"><strong>http://www.edible.com</strong></a></p>
<p>NOTE: Edible is now looked after and loved by the wonderful people at <a href="http://www.shinytastic.com/" target="_blank">http://www.shinytastic.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://philrennie.co.uk/portfolio/edible-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaggenau Designer</title>
		<link>http://philrennie.co.uk/portfolio/gaggenau-designer/</link>
		<comments>http://philrennie.co.uk/portfolio/gaggenau-designer/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:58:41 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://philrennie.co.uk/?p=118</guid>
		<description><![CDATA[Sales incentive and reward system. Gaggenau manufacture high end home appliances and cookware. The Gaggenau Designer scheme provided incentives to resellers of Gaggenau products, generally interior designers, hence the name. Designers could register their sales which were converted to a &#8230; <a href="http://philrennie.co.uk/portfolio/gaggenau-designer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sales incentive and reward system.<span id="more-118"></span><a rel="attachment wp-att-119" href="http://philrennie.co.uk/portfolio/gaggenau-designer/attachment/gaggdesigner/"><img class="size-large wp-image-119 alignnone" title="Gaggenau designer" src="http://philrennie.co.uk/wp-content/uploads/2010/01/gaggdesigner-1024x573.jpg" alt="" width="600" height="335" /></a></p>
<p>Gaggenau manufacture high end home appliances and cookware. The Gaggenau Designer scheme provided incentives to resellers of Gaggenau products, generally interior designers, hence the name.</p>
<p>Designers could register their sales which were converted to a point value and, once confirmed by Gaggenau, the points could be redeemed for vouchers for leading high street retailers or Gaggenau products. In addition to the incentive scheme the site provided news of changes to the product catalogue, and a calendar of events and product demonstrations for designers. A CMS was provided to allow the client to update these elements.</p>
<p>Gaggenau would provide an monthly Excel document of sales and this would be automatically validated against the sales that had been or will still to be registered by  the designers, previously a tedious manual process. The software could create on demand Excel reports of redemptions made and pending allowing for Gaggenau to track and forecast the costs of operating the scheme.</p>
<p>Private site, link unavailable</p>
]]></content:encoded>
			<wfw:commentRss>http://philrennie.co.uk/portfolio/gaggenau-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBowden Backstage</title>
		<link>http://philrennie.co.uk/portfolio/bbowden-backstage/</link>
		<comments>http://philrennie.co.uk/portfolio/bbowden-backstage/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:17:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://philrennie.co.uk/?p=111</guid>
		<description><![CDATA[Providing a Management Information System for job work flow and tracking, document management and reporting. BBowden and Co are heating, plumbing and electrical engineering specialists, providing maintenance contracts to Social Housing Enterprises. Backstage was developed in response to a need &#8230; <a href="http://philrennie.co.uk/portfolio/bbowden-backstage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Providing a Management Information System for job work flow and tracking, document management and reporting.<br />
<span id="more-111"></span><br />
<a rel="attachment wp-att-115" href="http://philrennie.co.uk/2010/01/26/bbowden-backstage/bowden/"><img class="size-large wp-image-115 alignnone" title="bowden" src="http://philrennie.co.uk/wp-content/uploads/2010/01/bowden-1024x573.jpg" alt="BBowden Backstage" width="600" height="335" /></a></p>
<p>BBowden and Co are heating, plumbing and electrical engineering specialists, providing maintenance contracts to Social Housing Enterprises.<br />
Backstage was developed in response to a need by BBowden and Co for a Management Information System to increase the viability of their business for existing clients and future tenders. Backstage tracks the complete work flow for site visits, ensuring compliance with the regulations of the industry, creates and collates electronic documentation and allows clients complete transparency regarding the status of individual jobs and reporting on service levels and cost estimations.<br />
Other than the design I was responsible for all other elements of the software:</p>
<ul>
<li>Initial investigation and proposals</li>
<li>Software and data architecture</li>
<li>User interface design</li>
<li>Programming and interface developement</li>
<li>Consultation on and design of additional functionality</li>
</ul>
<p>Private site, link unavailable</p>
]]></content:encoded>
			<wfw:commentRss>http://philrennie.co.uk/portfolio/bbowden-backstage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

